Ganadores Cy Young Liga Americana
| Año | Jugador | Equipo | G-P | ERA | IP | SO | SV |
| 1958 | Bob Turley, (D) | New York | 21-7 | 2,97 | 245,1 | 168 | 1 |
| 1959 | Early Wynn, (D) | Chicago | 22-10 | 3,17 | 255,2 | 179 | 0 |
| 1961 | Whitey Ford, (Z) | New York | 25-4 | 3,21 | 283 | 209 | 0 |
| 1964 | Dean Chance, (D) | Los Angeles | 20-9 | 1,65 | 278,1 | 207 | 4 |
| 1967 | Jim Lonborg, (D) | Boston | 22-9 | 3,16 | 273,1 | 246 | 0 |
| 1968 | Denny McLain, (D) | Detroit | 31-6 | 1,96 | 336 | 280 | 0 |
| 1969 | Mike Cuellar, (Z) | Baltimore | 23-11 | 2,38 | 290,2 | 182 | 0 |
| 1969 | Denny McLain, (D) | Detroit | 24-9 | 2,8 | 325 | 181 | 0 |
| 1970 | Jim Perry, (D) | Minnesota | 24-12 | 3,03 | 279 | 168 | 0 |
| 1971 | Vida Blue, (Z) | Oakland | 24-8 | 1,82 | 312 | 301 | 0 |
| 1972 | Gaylord Perry, (D) | Cleveland | 24-16 | 1,92 | 343 | 234 | 1 |
| 1973 | Jim Palmer, (D) | Baltimore | 22-9 | 2,4 | 296 | 158 | 0 |
| 1974 | Catfish Hunter, (D) | Oakland | 25-12 | 2,49 | 318 | 143 | 0 |
| 1975 | Jim Palmer, (D) | Baltimore | 23-11 | 2,09 | 323 | 193 | 0 |
| 1976 | Jim Palmer, (D) | Baltimore | 22-13 | 2,51 | 315 | 159 | 0 |
| 1977 | Sparky Lyle, (Z) | New York | 13-5 | 2,17 | 137 | 68 | 26 |
| 1978 | Ron Guidry, (Z) | New York | 25-3 | 1,74 | 273,2 | 248 | 0 |
| 1979 | Mike Flanagan, (Z) | Baltimore | 23-9 | 3,08 | 266 | 190 | 0 |
| 1980 | Steve Stone, (D) | Baltimore | 25-7 | 3,23 | 251 | 149 | 0 |
| 1981 | Rollie Fingers, (D) | Milwaukee | 1,04 | 78 | 61 | 28 | |
| 1982 | Pete Vuckovich, (D) | Milwaukee | 18-6 | 3,34 | 223,2 | 105 | 0 |
| 1983 | La Marr Hoyt, (D) | Chicago | 24-10 | 3,66 | 260,2 | 148 | 0 |
| 1984 | W. Hernández, (Z) | Detroit | 1,92 | 140,1 | 112 | 32 | |
| 1985 | B. Saberhagen, (D) | Kansas City | 20-6 | 2,87 | 235,1 | 158 | 0 |
| 1986 | Roger Clemens, (D) | Boston | 24-4 | 2,48 | 254 | 238 | 0 |
| 1987 | Roger Clemens, (D) | Boston | 20-9 | 2,97 | 281,2 | 256 | 0 |
| 1988 | Frank Viola, (Z) | Minnesota | 24-7 | 2,64 | 255,1 | 193 | 0 |
| 1989 | B. Saberhagen, (D) | Kansas City | 23-6 | 2,16 | 262,1 | 193 | 0 |
| 1990 | Bob Welch, (D) | Oakland | 27-6 | 2,95 | 238 | 127 | 0 |
| 1991 | Roger Clemens, (D) | Boston | 18-10 | 2,62 | 271,1 | 241 | 0 |
| 1992 | D. Eckersley, (D) | Oakland | 1,91 | 80 | 93 | 51 | |
| 1993 | Jack McDowell, (D) | Chicago | 22-10 | 3,37 | 256,2 | 158 | 0 |
| 1994 | David Cone, (D) | Kansas City | 16-5 | 2,94 | 171,2 | 132 | 0 |
| 1995 | Randy Johnson, (Z) | Seattle | 18-2 | 2,48 | 214,1 | 294 | 0 |
| 1996 | Pat Hentgen, (D) | Toronto | 20-10 | 3,22 | 265,2 | 177 | 0 |
| 1997 | Roger Clemens, (D) | Toronto | 21-7 | 2,05 | 264 | 292 | 0 |
| 1998 | Roger Clemens, (D) | Toronto | 20-6 | 2,65 | 234,2 | 271 | 0 |
| 1999 | Pedro Martínez, (D) | Boston | 23-4 | 2,07 | 213,1 | 313 | 0 |
| 2000 | Pedro Martínez, (D) | Boston | 18-6 | 1,74 | 217 | 284 | 0 |
| 2001 | Roger Clemens, (D) | New York | 20-3 | 3,51 | 220,1 | 213 | 0 |
| 2002 | Barry Zito, (Z) | Oakland | 23-5 | 2,75 | 229,1 | 182 | 0 |
| 2003 | Roy Halladay, (D) | Toronto | 22-7 | 3,25 | 266 | 204 | 0 |
| 2004 | Johan Santana, (Z) | Minnesota | 20-6 | 2,61 | 228 | 265 | 0 |
| 2005 | Bartolo Colón, (D) | Anaheim | 21-8 | 3,48 | 222,2 | 157 | 0 |
| 2006 | Johan Santana, (Z) | Minnesota | 19-6 | 2,77 | 233,7 | 245 | 0 |
| 2007 | C.C. Sabathia, (Z) | Cleveland | 19-7 | 3,21 | 241 | 209 | 0 |

















